LIBRARY
India has a great respect for knowledge throughout history. Likewise, our college plays a dominant role in setting up a well-equipped library to provide higher education and knowledge enhancement.
The central library of our college initiated its services in 1987 itself in a small room with a collection of 1936 books which shelved in four cupboards in the basement of the college building under the custody of office. Today it has grown into a system with more than 36,510 volumes costing Rs.62,52,985/-, compiled bibliographic database of articles which contains nearly about 3,500 articles published in the various journals which are subscribed in the library using AutoLib Software and a range of periodicals and e-resources with a manpower of one librarian and three library assistants.
Our institution subscribes e-consortia named as “PressReader” from 2022 onwards which gives unlimited access of thousands of magazines and newspapers – 7000+ publications from 120 countries and in 60 languages – from around the world.
In May 2002, the library was shifted to the present sophisticated location in the left corner of the college building occupying an area of 3,300 sq. ft. with furniture facilities and enough ventilation and lighting. This is the largest unit in the college.
SYSTEM AND FUNCTIONS OF THE LIBRARY
All the activities of the library were initially computerized using the software AUTOLIB Version 5.0in 2007. From June 2022, the library has migrated to the open source integrated library system KOHA software version KOHA 22.05.00.000 in the institutional ERP. It has round the clock OPAC facility for searching the resources and reservation through online and renewal of books. And all the documents students ID are barcoded.
To maximize the utilization of the collection, library allows Open Access System. It provides services such as Loan Service, Reference Service, Reprographic Service, Newspaper Clipping Service, etc.
An orientation lecture to the students is conducted at the beginning of the academic year. And it may continue whenever required.
On all working days, the library operates from 9.30 A.M to 5.30 P.M. On Saturdays & semester holidays, it is open from 10 A.M to 4 P.M.
Human knowledge is growing on hyper media exponentially. To enable our students and staff experience this growth, a system equipped with Internet connection is available. The users can surf the websites to collect the needed information.
ACTIVITIES OF THE LIBRARY
Library has an association named “Chendhur Vattam”. Under this association, library organizes the following activities every year.
- Orientation: An orientation lecture to the students is conducted at the beginning of the academic year and whenever required.
- Bibliographic Database: All the documents received were processed and various bibliographic databases were compiled for easy access to the library resources.
- Know Your Library: A pamphlet named ‘Know Your Library’ is given to all freshers which contains the details like rules and regulations, arrangements of books and periodicals, links of open access learning resources and the various services provided, etc.
- Internet: A system equipped with internet connection is available. The students can surf the website to collect the needed information free of cost.
- Book Exhibition: Library organizes book exhibition every year and the students and faculty are given a discount of 15% for each book purchased during the exhibition.
- Best User Award: Since 2006-2007, library institutes the ‘Best User Award’ for students to motivate the reading habit.
- Enrich Your English: This service is launched from January 2012. This displays English word with its meaning and a simple sentence framed using that word on the notice boards placed in two locations namely the lobby & in front of the library daily.
- Spotlight To Shine: The programme ‘Spotlight to Shine (Book Review)’ is launched from October 2024 aimed at boosting public speaking skills and overcoming the fear of speaking in front of an audience by reviewing a book and sharing thoughts and love of reading.
- NDLI Club: Library has initiated the registration of our college in the National Digital Library of India Club (NDLI Club). Thus, our college has the club named ‘NDLI Club of Govindammal Aditanar College for Women’. Under this club all the students and faculty are guided to register in the NDLI Club & NDLI using a Pass Key which is provided by the NDLI Club Central Team. An awareness program called ‘NDLI Awareness Program’ is conducted annually for the newly registered students and faculty. Registered member in NDLI Club is 2814.
LIBRARY COLLECTION
As on 31 April 2024
Resources | Total No. of Volumes | Total No. of Titles |
Article | 3,437 | 3,437 |
Back Volume | 2,897 | 275 |
Book | 33,501 | 27,450 |
Journal | 38 | 38 |
Magazine | 33 | 33 |
Digital Collection | 1,030 | 1,030 |
Thesis | 112 | 106 |
Total | 41,048 | 32,369 |
LIBRARY COLLECTION – DEPARTMENT WISE
As on 30 April 2024
S. No. | Department | UG Course | PG Course | |||
No. of Titles | No. of Volumes | No. of Titles | No. of Volumes | |||
1 | Tamil | 3,739 | 4,103 | 315 | 396 | |
2 | English | 1,895 | 2,028 | 82 | 91 | |
3 | Economics | 961 | 1,103 | |||
4 | Mathematics | 1096 | 1,371 | 358 | 410 | |
5 | Physics | 759 | 1,105 | 418 | 527 | |
6 | Chemistry | 949 | 1,108 | |||
7 | Zoology | 827 | 874 | |||
8 | Computer Science | 1,181 | 1,398 | 226 | 248 | |
9 | Computer Application | 202 | 232 | |||
10 | Commerce (A) | 1,271 | 1,429 | 487 | 537 | |
11 | Commerce (B) | 252 | 292 | |||
12 | Business Administration | 540 | 578 | |||
13 | General | 2,387 | 2,596 | |||
14 | Gift | 12,449 | 13,006 | |||
15 | Replaced Copy | 28 | 28 | |||
16 | University Question | 153 | 153 | |||
17 | Back Volumes | 275 | 2,897 | |||
Total | 28,689 | 31,404 | 2,161 | 5,106 |
DEPARTMENTAL LIBRARY SERVICES
The following table presents the details of books issued under department loan to various departments as on April 2024:
S. No. | Name of the Department | No. of Books Issued Under Departmental Loan |
1 | Tamil | 402 |
2 | Mathematics | 423 |
3 | Physics | 876 |
4 | Chemistry | 122 |
5 | Computer Science | 523 |
6 | Computer Application | 242 |
7 | Commerce I Batch | 533 |
8 | Commerce II Batch | 293 |
9 | Business Administration | 322 |
Total | 3,736 |
COMPUTERS & OTHER ACCESSORIES
KOHA Software : version 22.05.00.000
3KV UPS : 1
No. of Computers : 6
Internet connection : 155 Mbps (for 2 Computers)
Kyocera Copier cum Printer : 1
Scanner – HP Scan Jet : 1
Barcode Symbol Scanner (Hand) : 1
Barcode Symbol Scanner (Stand) : 1
PERSONNEL DETAILS
Librarian : Mrs. S. Unnamalai, B.Sc., M.L.I.Sc.
Library Assistants : Mrs. C. Anitha Devi, M.A.
Mrs. S. Suganthi
Mrs. P. Sumathi, B.Lit., M.L.I.Sc.
INVENTORY OF LIBRARY HOLDINGS
Year | No. of Volumes Added | Total No. of Volumes added | Total No. of CDs Added | No. of Periodicals Subscribed | Amount Spent for Books and Periodicals in Rs. | Value of the Volumes | Total Value of the Volumes | ||||||||
Purchased | Gift (Books, Back Volumes, Theses) | Total | Books (Include Pamphlets) | Periodicals | Total | Amount Spent for Books & Pamplets | Value of Gift (Books, Back Volumes, Theses) | ||||||||
Books | Pamplets | Books | Pamplets | Books | Pamplets | ||||||||||
Upto Mar 1992 | 2709 | Nil | 1090 | Nil | 3799 | Nil | 3799 | Nil | 25 | 126647 | 5000 | 131647 | 126647 | 126647 | |
1992 – 1993 | 857 | Nil | 476 | Nil | 1333 | Nil | 1333 | Nil | 35 | 85000 | 5000 | 90000 | 85000 | Nil | 85000 |
1993 – 1994 | 1108 | Nil | 103 | Nil | 1211 | Nil | 1211 | Nil | 45 | 136900 | 5000 | 141900 | 136900 | 510 | 137410 |
1994 – 1995 | 1277 | Nil | 174 | Nil | 1451 | Nil | 1451 | Nil | 48 | 118700 | 7000 | 125700 | 118700 | 2734 | 121434 |
1995 – 1996 | 1253 | Nil | 165 | Nil | 1418 | Nil | 1418 | Nil | 52 | 188200 | 7000 | 195200 | 188200 | 4937 | 193137 |
1996 – 1997 | 1116 | 18 | 201 | 121 | 1317 | 139 | 1456 | 7 | 65 | 139456 | 12044 | 151500 | 139456 | 14213 | 153669 |
1997 – 1998 | 1114 | 28 | 364 | 69 | 1478 | 97 | 1575 | 3 | 71 | 172069 | 13231 | 185300 | 172069 | 33208 | 205277 |
1998 – 1999 | 702 | 16 | 185 | 73 | 887 | 89 | 976 | 15 | 75 | 139750 | 17250 | 157000 | 139750 | 15597 | 155347 |
1999 – 2000 | 1350 | 32 | 220 | 12 | 1570 | 44 | 1614 | 26 | 76 | 200966 | 21834 | 222800 | 200966 | 9145 | 210111 |
2000 – 2001 | 237 | 70 | 682 | 74 | 919 | 144 | 1063 | 38 | 72 | 81284 | 20033 | 101317 | 81284 | 46318 | 127602 |
2001 – 2002 | 513 | 7 | 88 | 17 | 601 | 24 | 625 | 28 | 83 | 101804 | 24551 | 126355 | 101804 | 13255 | 115059 |
2002 – 2003 | 761 | 27 | 120 | 38 | 881 | 65 | 946 | 17 | 87 | 108681 | 29057 | 137738 | 108681 | 7308 | 115989 |
2003 – 2004 | 516 | 7 | 698 | 155 | 1214 | 162 | 1376 | 28 | 89 | 105622 | 34302 | 139924 | 105622 | 42092 | 147714 |
2004 – 2005 | 409 | Nil | 274 | Nil | 683 | Nil | 683 | 32 | 87 | 90930 | 39954 | 130884 | 90930 | 24372 | 115302 |
2005 – 2006 | 347 | 16 | 702 | 66 | 1049 | 82 | 1131 | 16 | 97 | 92113 | 44956 | 137069 | 92113 | 98960 | 191073 |
2006 – 2007 | 406 | 10 | 295 | 36 | 701 | 46 | 747 | 16 | 96 | 80361 | 46683 | 127044 | 80361 | 27313 | 107674 |
2007 – 2008 | 472 | 31 | 634 | 12 | 1106 | 43 | 1149 | 29 | 106 | 143894 | 57316 | 201210 | 143894 | 108931 | 252825 |
2008 – 2009 | 206 | 1 | 545 | 95 | 751 | 96 | 847 | 47 | 112 | 54056 | 67421 | 121477 | 54056 | 103450 | 157506 |
2009 – 2010 | 539 | 37 | 692 | 196 | 1231 | 233 | 1464 | 28 | 117 | 67938 | 70236 | 138174 | 67938 | 148470 | 216408 |
2010 – 2011 | 424 | 3 | 660 | 174 | 1084 | 177 | 1261 | 115 | 126 | 111738 | 93454 | 205192 | 111738 | 146722 | 258460 |
2011 – 2012 | 252 | Nil | 819 | 208 | 1071 | 208 | 1279 | 16 | 128+N-List | 62810 | 123101 | 185911 | 62810 | 69289 | 132099 |
2012 – 2013 | 294 | 3 | 1928 | 98 | 2222 | 101 | 2323 | 28 | 127 | 96729 | 89889 | 186618 | 96729 | 318984 | 415713 |
2013 – 2014 | 431 | 14 | 567 | 104 | 998 | 118 | 1116 | 19 | 130+N-List | 135950 | 97698 | 228648 | 135950 | 106341 | 242291 |
2014 – 2015 | 195 | Nil | 578 | Nil | 773 | Nil | 773 | 345 | 138 | 86560 | 143822 | 230382 | 86560 | 211615 | 298175 |
2015 – 2016 | 222 | Nil | 496 | 11 | 718 | 11 | 729 | 4 | 102 | 100966 | 128138 | 229104 | 100966 | 205080 | 306046 |
2016 – 2017 | 282 | Nil | 880 | Nil | 1162 | Nil | 1162 | 31 | 102 | 110573 | 49588 | 160161 | 110573 | 337358 | 447931 |
2017 – 2018 | 381 | 1 | 246 | 24 | 627 | 25 | 652 | 25 | 109 | 114636 | 123131 | 237767 | 114636 | 128096 | 242732 |
2018 – 2019 | 266 | 1 | 157 | nil | 423 | 1 | 424 | 25 | 110 | 125867 | 150123 | 275990 | 125867 | 149846 | 275713 |
2019 – 2020 | 277 | 18 | 112 | 2 | 389 | 20 | 409 | Nil | 97 | 69172 | 146747 | 215919 | 69172 | 19661 | 88833 |
2020 – 2021 | Nil | Nil | 99 | Nil | 74886 | 74886 | Nil | ||||||||
2021 – 2022 | 377 | 2 | 3 | 6 | 380 | 8 | 388 | 2 | 99 | 146848 | 90122 | 236970 | 146848 | 1625 | 148473 |
2022 – 2023 | 188 | Nil | 472 | 4 | 660 | 4 | 664 | 61 | 80 | 117804 | 143394 | 261198 | 117804 | 74630 | 192434 |
2023 – 2024 | 254 | Nil | 212 | nil | 466 | Nil | 466 | 29 | 71 | 143228 | 140333 | 283561 | 143228 | 125646 | 268874 |
Total | 19735 | 342 | 14838 | 1595 | 34573 | 1937 | 36510 | 1030 | 3657252 | 2122294 | 5779546 | 3657252 | 2595706 | 6252958 |
Total No. of Volumes = 36,510 Total Value of the Volumes = Rs.62,52,958/- |
GALLERY
Library

Circulation counter

Orientation to freshers

Book Exhibition

Spotlight to Shine (Book Review)

Inauguration of the programme ‘Spotlight to Shine (Book Review)’

Book review by a student

Student receiving Best User Award

NDLI Club Registration Certificate

NDLI Club Meeting

Celebration of World Book Day

NAAC PEER TEAM VISIT (2007)


NAAC peer team visit (2014)


Librarian receiving SALIS – Mrs. M.Jannath Naseemunnisa Begum Memorial National Special Appreciation and Meritorious Service Award (Women Librarian)
