Fee for B.A Tamil 2020-2021
SN | Particulars | I Semester | II Semester |
---|---|---|---|
1 | Admission Fees | ||
2 | Tuition Fees | ||
3 | Special Fees | ||
4 | Terminal Test Fees | ||
5 | A.V.K. Nithi | ||
6 | P.T.A. | ||
7 | Library Fee | ||
8 | Nature Club Fund | ||
9 | Smart Card | ||
10 | Maintenance Fee | ||
11 | Uni. Entrance Fees* | ||
12 | Uni. Recogn. Fees* | ||
13 | Certi. Veri. Fees* | ||
14 | N.S.S. Fees* | ||
15 | Y.R.C. Fees* | ||
16 | Flag Day Fund* | ||
17 | World Uni. Fees* | ||
18 | Carpus Fund* | ||
19 | Sports Affiliation Fee* | ||
20 | |||
21 | |||
TOTAL |